Home>Products>RBC bearing> ENDURO CG 306 FFM Forklift Chain Sheave Guide Bearing RBC V-75431
ENDURO CG 306 FFM Forklift Chain Sheave Guide Bearing RBC V-75431
category
RBC bearing
RBC 306 Bearing SPECIFICATIONS
- RBC
306
- 43400
- Cylindrical Bore Set
- Insert Bearing Unit
- J7
- 6
- Silicone
- Pillow Type
- No
- Slewing Bearings Cooperation Pte. Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
306 Distributor Category
- 43400
- Cylindrical Bore Set
- Insert Bearing Unit
- J7
- 6
- Silicone
- Pillow Type
- No
- 29400
RBC 306 RBC 306 Product Description
RBC 306 bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 5.883 |
EAN | 0053893543994 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Concentric Collar |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Tapered Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Seals | Double Lip Radial |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Metric |
Long Description | 4 Bolt Square Flange Block; 45MM Bore; 157MM Bolt Circle; 111.13MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Tapered Roller Bearing; 88.9MM Length Thru Bore; Relubricatable; Dou |
Other Features | Double Row | Wide Inner Race | With Set Screw |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | E-4BF-TRB-45MM |
Weight / LBS | 12 |
Bolt Spacing | 4.375 Inch | 111.13 Millimeter |
Nominal Bolt Circle Diameter Round | 6.2 Inch | 157 Millimeter |
D | 3.5 Inch | 88.9 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
d | 1.772 Inch | 45 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Shaft Size | 1.772 in |
Shaft Size Type | Metric |
Weight | 12 lb |
UPC Code | 053893543994 |
Dimension B | 3-1/2 in |
Dimension L | 5-5/8 in |
Dimension A | 3-3/32 in |
Dimension J | 4-3/8 in |
Dimension A2 | 1/8 in |
Bolt Diameter | 1/2 in |
Dimension A1 | 1-3/16 in |
Dimension D 1 | 4-7/16 in |
Dimension d1 | 3-7/16 in |
e | 0.33 |
X (if Fa/Fr ≤ e) | 0.87 |
Y (if Fa/Fr ≤ e) | 2.64 |
X (if Fa/Fr > e) | 0.7 |
Y (if Fa/Fr > e) | 3.18 |
K Factor | 1.83 |
C90 Dynamic Load Rating2 | 10300 lb |
C0 Static Load Rating | 43000 lb |
Fa-max Maximum Permissible Thrust Load3 | 2590 lb |
Fr-max Maximum Allowable Slip Fit Radial Load4 | 8400 lb |
Max. Speed5 | 3050 rpm |
Note | Note: All units have a 1/8 pipe thread grease fittingThe Maximum Permissible Thrust Load applies to conditions of slip fit with set screw mounting or in applications where a large moment loading occur |
RBC 306 INTERCHANGE
RBC bearing Part series 306 is a potential replacement for these common bearing part numbers:
306
306
306
306
306
306
306
306
As a leader in the automotive aftermarket, we engineer products to help you stay on the road longer – with an extensive line of premium wheel hub units, bearings and seals that covers 99% of vehicles on the road today.
Contact Us
- Slewing Bearings Cooperation Pte. Ltd.
- AddressOffice No. 210, Mumbai 400 003,India
- Phone(Working Time)+91-8620331572
- Fax